connected
| Row # | id | name | price | price_change | percent | time |
|---|---|---|---|---|---|---|
| 1 | 1 | 1JANATAMF | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 2 | 2 | 1STPRIMFMF | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 3 | 3 | AAMRANET | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 4 | 4 | AAMRATECH | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 5 | 5 | ABB1STMF | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 6 | 6 | ABBANK | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 7 | 7 | ACFL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 8 | 8 | ACI | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 9 | 9 | ACIFORMULA | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 10 | 10 | ACMELAB | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 11 | 11 | ACMEPL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 12 | 12 | ACTIVEFINE | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 13 | 13 | ADNTEL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 14 | 14 | ADVENT | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 15 | 15 | AFCAGRO | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 16 | 16 | AFTABAUTO | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 17 | 17 | AGNISYSL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 18 | 18 | AGRANINS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 19 | 19 | AIBL1STIMF | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 20 | 20 | AIL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 21 | 21 | AL-HAJTEX | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 22 | 22 | ALARABANK | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 23 | 23 | ALIF | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 24 | 24 | ALLTEX | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 25 | 25 | AMANFEED | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 26 | 26 | AMBEEPHA | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 27 | 27 | AMCL(PRAN) | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 28 | 28 | ANLIMAYARN | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 29 | 29 | ANWARGALV | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 30 | 30 | AOL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 31 | 31 | APEXFOODS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 32 | 32 | APEXFOOT | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 33 | 33 | APEXSPINN | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 34 | 34 | APEXTANRY | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 35 | 35 | APOLOISPAT | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 36 | 36 | ARAMIT | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 37 | 37 | ARAMITCEM | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 38 | 38 | ARGONDENIM | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 39 | 39 | ASIAINS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 40 | 40 | ASIAPACINS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 41 | 41 | ASIATICLAB | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 42 | 42 | ATLASBANG | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 43 | 43 | AZIZPIPES | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 44 | 44 | BANGAS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 45 | 45 | BANKASIA | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 46 | 46 | BARKAPOWER | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 47 | 47 | BATASHOE | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 48 | 48 | BATBC | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 49 | 49 | BAYLEASING | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 50 | 50 | BBS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 51 | 51 | BBSCABLES | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 52 | 52 | BDAUTOCA | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 53 | 53 | BDCOM | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 54 | 54 | BDFINANCE | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 55 | 55 | BDLAMPS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 56 | 56 | BDTHAI | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 57 | 57 | BDTHAIFOOD | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 58 | 58 | BDWELDING | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 59 | 59 | BEACHHATCH | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 60 | 60 | BEACONPHAR | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 61 | 61 | BENGALWTL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 62 | 62 | BERGERPBL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 63 | 63 | BESTHLDNG | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 64 | 64 | BEXGSUKUK | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 65 | 65 | BEXIMCO | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 66 | 66 | BGIC | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 67 | 67 | BIFC | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 68 | 68 | BNICL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 69 | 69 | BPML | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 70 | 70 | BPPL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 71 | 71 | BRACBANK | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 72 | 72 | BSC | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 73 | 73 | BSCPLC | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 74 | 74 | BSRMLTD | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 75 | 75 | BSRMSTEEL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 76 | 76 | BXPHARMA | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 77 | 77 | CAPITECGBF | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 78 | 78 | CAPMBDBLMF | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 79 | 79 | CAPMIBBLMF | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 80 | 80 | CENTRALINS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 81 | 81 | CENTRALPHL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 82 | 82 | CITYBANK | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 83 | 83 | CITYGENINS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 84 | 84 | CLICL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 85 | 85 | CNATEX | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 86 | 86 | CONFIDCEM | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 87 | 87 | CONTININS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 88 | 88 | COPPERTECH | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 89 | 89 | CROWNCEMNT | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 90 | 90 | CRYSTALINS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 91 | 91 | CVOPRL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 92 | 92 | DACCADYE | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 93 | 93 | DAFODILCOM | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 94 | 94 | DBH | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 95 | 95 | DBH1STMF | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 96 | 96 | DELTALIFE | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 97 | 97 | DELTASPINN | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 98 | 98 | DESCO | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 99 | 99 | DESHBANDHU | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 100 | 100 | DGIC | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 101 | 101 | DHAKABANK | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 102 | 102 | DHAKAINS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 103 | 103 | DOMINAGE | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 104 | 104 | DOREENPWR | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 105 | 105 | DSHGARME | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 106 | 106 | DSSL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 107 | 107 | DULAMIACOT | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 108 | 108 | DUTCHBANGL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 109 | 109 | EASTERNINS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 110 | 110 | EASTLAND | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 111 | 111 | EASTRNLUB | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 112 | 112 | EBL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 113 | 113 | EBL1STMF | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 114 | 114 | EBLNRBMF | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 115 | 115 | ECABLES | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 116 | 116 | EGEN | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 117 | 117 | EHL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 118 | 118 | EIL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 119 | 119 | EMERALDOIL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 120 | 120 | ENVOYTEX | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 121 | 121 | EPGL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 122 | 122 | ESQUIRENIT | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 123 | 123 | ETL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 124 | 124 | EXIM1STMF | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 125 | 125 | EXIMBANK | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 126 | 126 | FAMILYTEX | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 127 | 127 | FARCHEM | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 128 | 128 | FAREASTFIN | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 129 | 129 | FAREASTLIF | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 130 | 130 | FASFIN | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 131 | 131 | FBFIF | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 132 | 132 | FEDERALINS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 133 | 133 | FEKDIL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 134 | 134 | FINEFOODS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 135 | 135 | FIRSTFIN | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 136 | 136 | FIRSTSBANK | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 137 | 137 | FORTUNE | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 138 | 138 | FUWANGCER | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 139 | 139 | FUWANGFOOD | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 140 | 140 | GBBPOWER | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 141 | 141 | GEMINISEA | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 142 | 142 | GENEXIL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 143 | 143 | GENNEXT | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 144 | 144 | GHAIL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 145 | 145 | GHCL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 146 | 146 | GIB | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 147 | 147 | GLDNJMF | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 148 | 148 | GLOBALINS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 149 | 149 | GOLDENSON | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 150 | 150 | GP | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 151 | 151 | GPHISPAT | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 152 | 152 | GQBALLPEN | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 153 | 153 | GRAMEENS2 | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 154 | 154 | GREENDELMF | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 155 | 155 | GREENDELT | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 156 | 156 | GSPFINANCE | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 157 | 157 | HAKKANIPUL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 158 | 158 | HAMI | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 159 | 159 | HEIDELBCEM | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 160 | 160 | HFL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 161 | 161 | HRTEX | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 162 | 162 | HWAWELLTEX | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 163 | 163 | IBBLPBOND | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 164 | 164 | IBNSINA | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 165 | 165 | IBP | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 166 | 166 | ICB | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 167 | 167 | ICB3RDNRB | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 168 | 168 | ICBAGRANI1 | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 169 | 169 | ICBAMCL2ND | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 170 | 170 | ICBEPMF1S1 | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 171 | 171 | ICBIBANK | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 172 | 172 | ICBSONALI1 | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 173 | 173 | ICICL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 174 | 174 | IDLC | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 175 | 175 | IFADAUTOS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 176 | 176 | IFIC | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 177 | 177 | IFIC1STMF | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 178 | 178 | IFILISLMF1 | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 179 | 179 | ILFSL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 180 | 180 | INDEXAGRO | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 181 | 181 | INTECH | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 182 | 182 | INTRACO | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 183 | 183 | IPDC | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 184 | 184 | ISLAMIBANK | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 185 | 185 | ISLAMICFIN | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 186 | 186 | ISLAMIINS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 187 | 187 | ISNLTD | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 188 | 188 | ITC | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 189 | 189 | JAMUNABANK | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 190 | 190 | JAMUNAOIL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 191 | 191 | JANATAINS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 192 | 192 | JHRML | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 193 | 193 | JMISMDL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 194 | 194 | JUTESPINN | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 195 | 195 | KARNAPHULI | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 196 | 196 | KAY&QUE | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 197 | 197 | KBPPWBIL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 198 | 198 | KDSALTD | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 199 | 199 | KEYACOSMET | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 200 | 200 | KOHINOOR | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 201 | 201 | KPCL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 202 | 202 | KPPL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 203 | 203 | KTL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 204 | 204 | LANKABAFIN | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 205 | 205 | LEGACYFOOT | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 206 | 206 | LHB | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 207 | 207 | LIBRAINFU | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 208 | 208 | LINDEBD | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 209 | 209 | LOVELLO | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 210 | 210 | LRBDL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 211 | 211 | LRGLOBMF1 | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 212 | 212 | MAGURAPLEX | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 213 | 213 | MAKSONSPIN | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 214 | 214 | MALEKSPIN | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 215 | 215 | MARICO | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 216 | 216 | MATINSPINN | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 217 | 217 | MBL1STMF | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 218 | 218 | MEGCONMILK | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 219 | 219 | MEGHNACEM | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 220 | 220 | MEGHNAINS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 221 | 221 | MEGHNALIFE | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 222 | 222 | MEGHNAPET | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 223 | 223 | MERCANBANK | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 224 | 224 | MERCINS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 225 | 225 | METROSPIN | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 226 | 226 | MHSML | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 227 | 227 | MIDASFIN | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 228 | 228 | MIDLANDBNK | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 229 | 229 | MIRACLEIND | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 230 | 230 | MIRAKHTER | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 231 | 231 | MITHUNKNIT | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 232 | 232 | MJLBD | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 233 | 233 | MLDYEING | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 234 | 234 | MONNOAGML | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 235 | 235 | MONNOCERA | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 236 | 236 | MONNOFABR | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 237 | 237 | MONOSPOOL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 238 | 238 | MPETROLEUM | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 239 | 239 | MTB | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 240 | 240 | NAHEEACP | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 241 | 241 | NATLIFEINS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 242 | 242 | NAVANACNG | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 243 | 243 | NAVANAPHAR | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 244 | 244 | NBL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 245 | 245 | NCCBANK | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 246 | 246 | NCCBLMF1 | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 247 | 247 | NEWLINE | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 248 | 248 | NFML | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 249 | 249 | NHFIL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 250 | 250 | NITOLINS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 251 | 251 | NORTHERN | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 252 | 252 | NORTHRNINS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 253 | 253 | NPOLYMER | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 254 | 254 | NRBBANK | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 255 | 255 | NRBCBANK | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 256 | 256 | NTC | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 257 | 257 | NTLTUBES | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 258 | 258 | NURANI | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 259 | 259 | OAL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 260 | 260 | OIMEX | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 261 | 261 | OLYMPIC | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 262 | 262 | ONEBANKPLC | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 263 | 263 | ORIONINFU | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 264 | 264 | ORIONPHARM | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 265 | 265 | PADMALIFE | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 266 | 266 | PADMAOIL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 267 | 267 | PARAMOUNT | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 268 | 268 | PDL | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 269 | 269 | PENINSULA | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
| 270 | 270 | PEOPLESINS | 130.2 | -0.2 | -0.15% | 2025-04-11 16:58:05 |
